Comfort-Aire A-VXP48TA-1vsYork YZT48B21
Side-by-side heat pump comparison
Comfort-Aire A-VXP48TA-1
SEER2
15.2–16.5BTU/Wh
HSPF2
8.8–9.5BTU/Wh
Cooling Capacity
45000–48000BTU/hr
Cold Climate
Yes
Cold climate certified
York YZT48B21
SEER2
16–17BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
45500–47500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
York YZT48B21 is 3% more efficient at 17.0 BTU/Wh versus 16.5 BTU/Wh for the Comfort-Aire A-VXP48TA-1. The Comfort-Aire A-VXP48TA-1 is larger at 48000 BTU/hr versus 47500 BTU/hr. Comfort-Aire A-VXP48TA-1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Comfort-Aire | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.5 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 12.5 |
| COP at 5 °F | 1.90 | 2.32 |
Capacity
| Spec | Comfort-Aire | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 45000 | 45500 |
| Heating at 47 °F(BTU/hr) | 50000 | 48000 |
| Heating at 17 °F(BTU/hr) | 39500 | 33000 |
| Heating at 5 °F(BTU/hr) | 46000 | 27000 |
Configuration
| Spec | Comfort-Aire | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | MXP Series | AFFINITY |
| Indoor-Unit Combinations Rated | 2 | 18 |
Refrigerant
| Spec | Comfort-Aire | York |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |