Cooper&Hunter CH-HPR06F9-230VOvsEphoca AFE09N3H1
Side-by-side heat pump comparison
Cooper&Hunter CH-HPR06F9-230VO
SEER2
22–26.5BTU/Wh
HSPF2
10.8–13.6BTU/Wh
Cooling Capacity
6000–6500BTU/hr
Cold Climate
Yes
Cold climate certified
Ephoca AFE09N3H1
SEER2
15.2BTU/Wh
HSPF2
8.6BTU/Wh
Cooling Capacity
6700BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Cooper&Hunter CH-HPR06F9-230VO is 43% more efficient at 26.5 BTU/Wh versus 15.2 BTU/Wh for the Ephoca AFE09N3H1. The Ephoca AFE09N3H1 is larger at 6700 BTU/hr versus 6500 BTU/hr. Ephoca AFE09N3H1 uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the Cooper&Hunter CH-HPR06F9-230VO sits higher in the category, ranking above 96% of certified air-source heat pumps.
Efficiency
| Spec | Cooper&Hunter | Ephoca |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 26.5 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 22 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 13.6 | 8.6 |
| HSPF2 (worst combination)(BTU/Wh) | 10.8 | 8.6 |
| EER2 (best combination)(BTU/Wh) | 15.8 | 10.4 |
| COP at 5 °F | 2.10 | 1.77 |
Capacity
| Spec | Cooper&Hunter | Ephoca |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 6500 | 6700 |
| Cooling Capacity (min)(BTU/hr) | 6000 | 6700 |
| Heating at 47 °F(BTU/hr) | 7100 | 6700 |
| Heating at 17 °F(BTU/hr) | 8500 | 4800 |
| Heating at 5 °F(BTU/hr) | 8000 | 4500 |
Configuration
| Spec | Cooper&Hunter | Ephoca |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Single Package |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | Yes |
| Series | CH series | AIO F Series |
| Indoor-Unit Combinations Rated | 5 | 1 |
Refrigerant
| Spec | Cooper&Hunter | Ephoca |
|---|---|---|
| Type | R-410A | R-32 |
| GWP Rating | R-410A (GWP:2088) | R-32 (GWP:675 | Lower GWP) |