Cooper&Hunter CH-HPR09-230VOvsDaikin RX09BXVJU
Side-by-side heat pump comparison
Cooper&Hunter CH-HPR09-230VO
SEER2
20.2–28.1BTU/Wh
HSPF2
10.3–12.4BTU/Wh
Cooling Capacity
9000BTU/hr
Cold Climate
Yes
Cold climate certified
Daikin RX09BXVJU
SEER2
20BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
8900BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Cooper&Hunter CH-HPR09-230VO is 29% more efficient at 28.1 BTU/Wh versus 20.0 BTU/Wh for the Daikin RX09BXVJU. The Cooper&Hunter CH-HPR09-230VO is larger at 9000 BTU/hr versus 8900 BTU/hr. Overall, the Cooper&Hunter CH-HPR09-230VO sits higher in the category, ranking above 98% of certified air-source heat pumps.
Efficiency
| Spec | Cooper&Hunter | Daikin |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 28.1 | 20 |
| SEER2 (worst combination)(BTU/Wh) | 20.2 | 20 |
| HSPF2 (best combination)(BTU/Wh) | 12.4 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 10.3 | 10 |
| EER2 (best combination)(BTU/Wh) | 16.2 | 12.5 |
| COP at 5 °F | 2 | 1.80 |
Capacity
| Spec | Cooper&Hunter | Daikin |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 9000 | 8900 |
| Cooling Capacity (min)(BTU/hr) | 9000 | 8900 |
| Heating at 47 °F(BTU/hr) | 12000 | 10000 |
| Heating at 17 °F(BTU/hr) | 10100 | 6200 |
| Heating at 5 °F(BTU/hr) | 11000 | 5800 |
Configuration
| Spec | Cooper&Hunter | Daikin |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | CH series | Daikin OTERRA |
| Indoor-Unit Combinations Rated | 11 | 1 |
Refrigerant
| Spec | Cooper&Hunter | Daikin |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |