COSTWAY FP10898US-12WHvsTrane 5TWV8X24A1
Side-by-side heat pump comparison
COSTWAY FP10898US-12WH
SEER2
25BTU/Wh
HSPF2
10.5BTU/Wh
Cooling Capacity
22400BTU/hr
Cold Climate
Yes
Cold climate certified
Trane 5TWV8X24A1
SEER2
18.1BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
21400–22200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
COSTWAY FP10898US-12WH is 28% more efficient at 25.0 BTU/Wh versus 18.1 BTU/Wh for the Trane 5TWV8X24A1. The COSTWAY FP10898US-12WH is larger at 22400 BTU/hr versus 22200 BTU/hr. Trane 5TWV8X24A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675). Overall, the COSTWAY FP10898US-12WH sits higher in the category, ranking above 89% of certified air-source heat pumps.
Efficiency
| Spec | COSTWAY | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 25 | 18.1 |
| SEER2 (worst combination)(BTU/Wh) | 25 | 18.1 |
| HSPF2 (best combination)(BTU/Wh) | 10.5 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 10.5 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 14 | 11.5 |
| COP at 5 °F | 2.10 | 2.27 |
Capacity
| Spec | COSTWAY | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 22400 | 22200 |
| Cooling Capacity (min)(BTU/hr) | 22400 | 21400 |
| Heating at 47 °F(BTU/hr) | 24000 | 23800 |
| Heating at 17 °F(BTU/hr) | 19600 | 23200 |
| Heating at 5 °F(BTU/hr) | 20400 | 18700 |
Configuration
| Spec | COSTWAY | Trane |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | M series | 18 TruComfort Variable Speed Heat Pump |
| Indoor-Unit Combinations Rated | 1 | 80 |
Refrigerant
| Spec | COSTWAY | Trane |
|---|---|---|
| Type | R-32 | R-454B |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |