Daikin DZ5SEA6010A*vsYork YH960E2C11
Side-by-side heat pump comparison
Daikin DZ5SEA6010A*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
56500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
York YH960E2C11
SEER2
19–22BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
47000–56000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
York YH960E2C11 is 31% more efficient at 22.0 BTU/Wh versus 15.2 BTU/Wh for the Daikin DZ5SEA6010A*. The Daikin DZ5SEA6010A* is larger at 56500 BTU/hr versus 56000 BTU/hr. York YH960E2C11 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the York YH960E2C11 sits higher in the category, ranking above 97% of certified air-source heat pumps.
Efficiency
| Spec | Daikin | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 22 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 19 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12 | 12 |
| COP at 5 °F | 2.20 | 2 |
Capacity
| Spec | Daikin | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 56500 | 56000 |
| Cooling Capacity (min)(BTU/hr) | 56500 | 47000 |
| Heating at 47 °F(BTU/hr) | 57000 | 59000 |
| Heating at 17 °F(BTU/hr) | 38000 | 47500 |
| Heating at 5 °F(BTU/hr) | 21600 | 45000 |
Configuration
| Spec | Daikin | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | DZ5SE | LX SERIES |
| Indoor-Unit Combinations Rated | 4 | 197 |
Refrigerant
| Spec | Daikin | York |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |