Daikin RX09BXVJUvsMRCOOL O-ES-09-HP-C-230B
Side-by-side heat pump comparison
Daikin RX09BXVJU
SEER2
20BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
8900BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
MRCOOL O-ES-09-HP-C-230B
SEER2
25.5BTU/Wh
HSPF2
12.3BTU/Wh
Cooling Capacity
9000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
MRCOOL O-ES-09-HP-C-230B is 22% more efficient at 25.5 BTU/Wh versus 20.0 BTU/Wh for the Daikin RX09BXVJU. The MRCOOL O-ES-09-HP-C-230B is larger at 9000 BTU/hr versus 8900 BTU/hr. Overall, the MRCOOL O-ES-09-HP-C-230B sits higher in the category, ranking above 92% of certified air-source heat pumps.
Efficiency
| Spec | Daikin | MRCOOL |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 25.5 |
| SEER2 (worst combination)(BTU/Wh) | 20 | 25.5 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 12.3 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 12.3 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 15 |
| COP at 5 °F | 1.80 | 2.17 |
Capacity
| Spec | Daikin | MRCOOL |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 8900 | 9000 |
| Cooling Capacity (min)(BTU/hr) | 8900 | 9000 |
| Heating at 47 °F(BTU/hr) | 10000 | 10000 |
| Heating at 17 °F(BTU/hr) | 6200 | 8500 |
| Heating at 5 °F(BTU/hr) | 5800 | 7500 |
Configuration
| Spec | Daikin | MRCOOL |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | Daikin OTERRA | O-series |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Daikin | MRCOOL |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |