Daikin RX09BXVJUvsPerfectAire 3PAMSHH09-SZO
Side-by-side heat pump comparison
Daikin RX09BXVJU
SEER2
20BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
8900BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
PerfectAire 3PAMSHH09-SZO
SEER2
20.2–26.4BTU/Wh
HSPF2
11.6–12BTU/Wh
Cooling Capacity
9000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
PerfectAire 3PAMSHH09-SZO is 24% more efficient at 26.4 BTU/Wh versus 20.0 BTU/Wh for the Daikin RX09BXVJU. The PerfectAire 3PAMSHH09-SZO is larger at 9000 BTU/hr versus 8900 BTU/hr. Overall, the PerfectAire 3PAMSHH09-SZO sits higher in the category, ranking above 96% of certified air-source heat pumps.
Efficiency
| Spec | Daikin | PerfectAire |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 26.4 |
| SEER2 (worst combination)(BTU/Wh) | 20 | 20.2 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 12 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 11.6 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 15.8 |
| COP at 5 °F | 1.80 | 1.90 |
Capacity
| Spec | Daikin | PerfectAire |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 8900 | 9000 |
| Cooling Capacity (min)(BTU/hr) | 8900 | 9000 |
| Heating at 47 °F(BTU/hr) | 10000 | 12000 |
| Heating at 17 °F(BTU/hr) | 6200 | 10100 |
| Heating at 5 °F(BTU/hr) | 5800 | 11000 |
Configuration
| Spec | Daikin | PerfectAire |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | Daikin OTERRA | 3PAMS |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | Daikin | PerfectAire |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |