Daikin RX09BXVJUvsSEA BREEZE+ SZ09H525ZMO
Side-by-side heat pump comparison
Daikin RX09BXVJU
SEER2
20BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
8900BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
SEA BREEZE+ SZ09H525ZMO
SEER2
19.7–26BTU/Wh
HSPF2
11.3–13.9BTU/Wh
Cooling Capacity
9000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
SEA BREEZE+ SZ09H525ZMO is 23% more efficient at 26.0 BTU/Wh versus 20.0 BTU/Wh for the Daikin RX09BXVJU. The SEA BREEZE+ SZ09H525ZMO is larger at 9000 BTU/hr versus 8900 BTU/hr. SEA BREEZE+ SZ09H525ZMO uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the SEA BREEZE+ SZ09H525ZMO sits higher in the category, ranking above 94% of certified air-source heat pumps.
Efficiency
| Spec | Daikin | SEA BREEZE+ |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 26 |
| SEER2 (worst combination)(BTU/Wh) | 20 | 19.7 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 13.9 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 11.3 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 16.2 |
| COP at 5 °F | 1.80 | 2.36 |
Capacity
| Spec | Daikin | SEA BREEZE+ |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 8900 | 9000 |
| Cooling Capacity (min)(BTU/hr) | 8900 | 9000 |
| Heating at 47 °F(BTU/hr) | 10000 | 11000 |
| Heating at 17 °F(BTU/hr) | 6200 | 9300 |
| Heating at 5 °F(BTU/hr) | 5800 | 8600 |
Configuration
| Spec | Daikin | SEA BREEZE+ |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | Daikin OTERRA | SZ Series |
| Indoor-Unit Combinations Rated | 1 | 5 |
Refrigerant
| Spec | Daikin | SEA BREEZE+ |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |