Daikin RX09BXVJUvsWells WOS-09QUA/115
Side-by-side heat pump comparison
Daikin RX09BXVJU
SEER2
20BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
8900BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Wells WOS-09QUA/115
SEER2
24.5BTU/Wh
HSPF2
10.7BTU/Wh
Cooling Capacity
9000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Wells WOS-09QUA/115 is 18% more efficient at 24.5 BTU/Wh versus 20.0 BTU/Wh for the Daikin RX09BXVJU. The Wells WOS-09QUA/115 is larger at 9000 BTU/hr versus 8900 BTU/hr. Wells WOS-09QUA/115 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Wells WOS-09QUA/115 sits higher in the category, ranking above 88% of certified air-source heat pumps.
Efficiency
| Spec | Daikin | Wells |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 24.5 |
| SEER2 (worst combination)(BTU/Wh) | 20 | 24.5 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 10.7 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 10.7 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 15 |
| COP at 5 °F | 1.80 | 2.20 |
Capacity
| Spec | Daikin | Wells |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 8900 | 9000 |
| Cooling Capacity (min)(BTU/hr) | 8900 | 9000 |
| Heating at 47 °F(BTU/hr) | 10000 | 10000 |
| Heating at 17 °F(BTU/hr) | 6200 | 9400 |
| Heating at 5 °F(BTU/hr) | 5800 | 7300 |
Configuration
| Spec | Daikin | Wells |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | Daikin OTERRA | WOS Series |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Daikin | Wells |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |