Daikin RXP15AVJU*vsFujitsu AOUH15KTAP1
Side-by-side heat pump comparison
Daikin RXP15AVJU*
SEER2
18BTU/Wh
HSPF2
9.2BTU/Wh
Cooling Capacity
14400BTU/hr
Cold Climate
Yes
Cold climate certified
Fujitsu AOUH15KTAP1
SEER2
28.7BTU/Wh
HSPF2
13BTU/Wh
Cooling Capacity
14500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Fujitsu AOUH15KTAP1 is 37% more efficient at 28.7 BTU/Wh versus 18.0 BTU/Wh for the Daikin RXP15AVJU*. The Fujitsu AOUH15KTAP1 is larger at 14500 BTU/hr versus 14400 BTU/hr. Overall, the Fujitsu AOUH15KTAP1 sits higher in the category, ranking above 99% of certified air-source heat pumps.
Efficiency
| Spec | Daikin | Fujitsu |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 28.7 |
| SEER2 (worst combination)(BTU/Wh) | 18 | 28.7 |
| HSPF2 (best combination)(BTU/Wh) | 9.2 | 13 |
| HSPF2 (worst combination)(BTU/Wh) | 9.2 | 13 |
| EER2 (best combination)(BTU/Wh) | 11.8 | 15.4 |
| COP at 5 °F | 1.80 | 2.52 |
Capacity
| Spec | Daikin | Fujitsu |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 14400 | 14500 |
| Cooling Capacity (min)(BTU/hr) | 14400 | 14500 |
| Heating at 47 °F(BTU/hr) | 18000 | 17400 |
| Heating at 17 °F(BTU/hr) | 13000 | 10800 |
| Heating at 5 °F(BTU/hr) | 18000 | 18400 |
Configuration
| Spec | Daikin | Fujitsu |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | AURORA | AIRSTAGE H-Series |
| Indoor-Unit Combinations Rated | 1 | 4 |
Refrigerant
| Spec | Daikin | Fujitsu |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |