Daikin RZQ18TBVJU*vsWhirlpool WLP15AY18AJ2N
Side-by-side heat pump comparison
Daikin RZQ18TBVJU*
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
17200BTU/hr
Cold Climate
Yes
Cold climate certified
Whirlpool WLP15AY18AJ2N
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
17100BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Daikin RZQ18TBVJU* is 3% more efficient at 15.6 BTU/Wh versus 15.2 BTU/Wh for the Whirlpool WLP15AY18AJ2N. The Daikin RZQ18TBVJU* is larger at 17200 BTU/hr versus 17100 BTU/hr. Whirlpool WLP15AY18AJ2N uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Daikin RZQ18TBVJU* sits higher in the category, ranking above 12% of certified air-source heat pumps.
Efficiency
| Spec | Daikin | Whirlpool |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.7 |
| COP at 5 °F | 1.85 | 1.90 |
Capacity
| Spec | Daikin | Whirlpool |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 17200 | 17100 |
| Cooling Capacity (min)(BTU/hr) | 17200 | 17100 |
| Heating at 47 °F(BTU/hr) | 20000 | 17100 |
| Heating at 17 °F(BTU/hr) | 13600 | 10900 |
| Heating at 5 °F(BTU/hr) | 19000 | 8200 |
Configuration
| Spec | Daikin | Whirlpool |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | SkyAir | CLASSIC |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | Daikin | Whirlpool |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |