DuraSTAR DRA1H33S2AvsSure RD18AY36AJVC
Side-by-side heat pump comparison
DuraSTAR DRA1H33S2A
SEER2
20BTU/Wh
HSPF2
10.5BTU/Wh
Cooling Capacity
33000BTU/hr
Cold Climate
Yes
Cold climate certified
Sure RD18AY36AJVC
SEER2
15.2–20BTU/Wh
HSPF2
8.1–10BTU/Wh
Cooling Capacity
31000–32800BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
The DuraSTAR DRA1H33S2A is larger at 33000 BTU/hr versus 32800 BTU/hr.
Efficiency
| Spec | DuraSTAR | Sure |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 20 |
| SEER2 (worst combination)(BTU/Wh) | 20 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10.5 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 10.5 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 13 |
| COP at 5 °F | 1.91 | 2.10 |
Capacity
| Spec | DuraSTAR | Sure |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 33000 | 32800 |
| Cooling Capacity (min)(BTU/hr) | 33000 | 31000 |
| Heating at 47 °F(BTU/hr) | 36000 | 36000 |
| Heating at 17 °F(BTU/hr) | 31000 | 29800 |
| Heating at 5 °F(BTU/hr) | 34600 | 28200 |
Configuration
| Spec | DuraSTAR | Sure |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | Yes |
| Series | DRA Series | VANTIX |
| Indoor-Unit Combinations Rated | 1 | 176 |
Refrigerant
| Spec | DuraSTAR | Sure |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |