Ephoca ACK09R3H1vsWells WSA-06HFMO
Side-by-side heat pump comparison
Ephoca ACK09R3H1
SEER2
15.3BTU/Wh
HSPF2
9.2BTU/Wh
Cooling Capacity
6100BTU/hr
Cold Climate
Yes
Cold climate certified
Wells WSA-06HFMO
SEER2
23.5BTU/Wh
HSPF2
12BTU/Wh
Cooling Capacity
6000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Wells WSA-06HFMO is 35% more efficient at 23.5 BTU/Wh versus 15.3 BTU/Wh for the Ephoca ACK09R3H1. The Ephoca ACK09R3H1 is larger at 6100 BTU/hr versus 6000 BTU/hr. Ephoca ACK09R3H1 uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the Wells WSA-06HFMO sits higher in the category, ranking above 82% of certified air-source heat pumps.
Efficiency
| Spec | Ephoca | Wells |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.3 | 23.5 |
| SEER2 (worst combination)(BTU/Wh) | 15.3 | 23.5 |
| HSPF2 (best combination)(BTU/Wh) | 9.2 | 12 |
| HSPF2 (worst combination)(BTU/Wh) | 9.2 | 12 |
| EER2 (best combination)(BTU/Wh) | 11.6 | 15 |
| COP at 5 °F | 1.75 | 1.84 |
Capacity
| Spec | Ephoca | Wells |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 6100 | 6000 |
| Cooling Capacity (min)(BTU/hr) | 6100 | 6000 |
| Heating at 47 °F(BTU/hr) | 8200 | 7000 |
| Heating at 17 °F(BTU/hr) | 7800 | 7500 |
| Heating at 5 °F(BTU/hr) | 5900 | 7100 |
Configuration
| Spec | Ephoca | Wells |
|---|---|---|
| Product Type | HP - Single Package | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | Yes | No |
| Series | AIO C Series | WSA Series |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Ephoca | Wells |
|---|---|---|
| Type | R-32 | R-410A |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-410A (GWP:2088) |