Ephoca AWP09*4*1vsWells WOS-06PRE/230
Side-by-side heat pump comparison
Ephoca AWP09*4*1
SEER2
15.2BTU/Wh
HSPF2
8.6BTU/Wh
Cooling Capacity
6700BTU/hr
Cold Climate
Yes
Cold climate certified
Wells WOS-06PRE/230
SEER2
21.4–25.3BTU/Wh
HSPF2
12–14.6BTU/Wh
Cooling Capacity
6000–6500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Wells WOS-06PRE/230 is 40% more efficient at 25.3 BTU/Wh versus 15.2 BTU/Wh for the Ephoca AWP09*4*1. The Ephoca AWP09*4*1 is larger at 6700 BTU/hr versus 6500 BTU/hr. Wells WOS-06PRE/230 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675). Overall, the Wells WOS-06PRE/230 sits higher in the category, ranking above 92% of certified air-source heat pumps.
Efficiency
| Spec | Ephoca | Wells |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 25.3 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 21.4 |
| HSPF2 (best combination)(BTU/Wh) | 8.6 | 14.6 |
| HSPF2 (worst combination)(BTU/Wh) | 8.6 | 12 |
| EER2 (best combination)(BTU/Wh) | 10.4 | 16 |
| COP at 5 °F | 1.77 | 2.40 |
Capacity
| Spec | Ephoca | Wells |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 6700 | 6500 |
| Cooling Capacity (min)(BTU/hr) | 6700 | 6000 |
| Heating at 47 °F(BTU/hr) | 6700 | 8000 |
| Heating at 17 °F(BTU/hr) | 4800 | 8000 |
| Heating at 5 °F(BTU/hr) | 4500 | 8100 |
Configuration
| Spec | Ephoca | Wells |
|---|---|---|
| Product Type | HP - Single Package | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | Yes | No |
| Series | AIO W Series | WOS Series |
| Indoor-Unit Combinations Rated | 1 | 3 |
Refrigerant
| Spec | Ephoca | Wells |
|---|---|---|
| Type | R-32 | R-454B |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |