EVCON RHP15042B21vsTrane N5HP5042A1
Side-by-side heat pump comparison
EVCON RHP15042B21
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
39500–41500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Trane N5HP5042A1
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
38000–41000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
The EVCON RHP15042B21 is larger at 41500 BTU/hr versus 41000 BTU/hr. Trane N5HP5042A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | EVCON | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12 | 12 |
| COP at 5 °F | 2.38 | 2.28 |
Capacity
| Spec | EVCON | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 41500 | 41000 |
| Cooling Capacity (min)(BTU/hr) | 39500 | 38000 |
| Heating at 47 °F(BTU/hr) | 40500 | 39000 |
| Heating at 17 °F(BTU/hr) | 26600 | 26200 |
| Heating at 5 °F(BTU/hr) | 22400 | 19900 |
Configuration
| Spec | EVCON | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Two-stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | LX SERIES | Advantage 15 Heat Pump |
| Indoor-Unit Combinations Rated | 27 | 72 |
Refrigerant
| Spec | EVCON | Trane |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |