Fraser-Johnston XD536E2D11vsViessmann D5CURAH24AAK+KSAIC0701230
Side-by-side heat pump comparison
Fraser-Johnston XD536E2D11
SEER2
15.2–18BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
24000BTU/hr
Cold Climate
Yes
Cold climate certified
Viessmann D5CURAH24AAK+KSAIC0701230
SEER2
16BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
23800BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Fraser-Johnston XD536E2D11 is 11% more efficient at 18.0 BTU/Wh versus 16.0 BTU/Wh for the Viessmann D5CURAH24AAK+KSAIC0701230. The Fraser-Johnston XD536E2D11 is larger at 24000 BTU/hr versus 23800 BTU/hr. Overall, the Fraser-Johnston XD536E2D11 sits higher in the category, ranking above 44% of certified air-source heat pumps.
Efficiency
| Spec | Fraser-Johnston | Viessmann |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 9 |
| EER2 (best combination)(BTU/Wh) | 11.8 | 10 |
| COP at 5 °F | 1.88 | 1.98 |
Capacity
| Spec | Fraser-Johnston | Viessmann |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 24000 | 23800 |
| Cooling Capacity (min)(BTU/hr) | 24000 | 23800 |
| Heating at 47 °F(BTU/hr) | 24000 | 25400 |
| Heating at 17 °F(BTU/hr) | 21000 | 19400 |
| Heating at 5 °F(BTU/hr) | 17600 | 19800 |
Configuration
| Spec | Fraser-Johnston | Viessmann |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | Yes | No |
| Series | XD5 | Crossover Heat Pump |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | Fraser-Johnston | Viessmann |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |