Goodman GLZS5BA6010A*vsYork YH560E2S11
Side-by-side heat pump comparison
Goodman GLZS5BA6010A*
SEER2
16BTU/Wh
HSPF2
8.2BTU/Wh
Cooling Capacity
57000BTU/hr
Refrigerant
R-32
GWP 675 · Lower
York YH560E2S11
SEER2
15.2BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
54500–56500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Goodman GLZS5BA6010A* is 5% more efficient at 16.0 BTU/Wh versus 15.2 BTU/Wh for the York YH560E2S11. The Goodman GLZS5BA6010A* is larger at 57000 BTU/hr versus 56500 BTU/hr. York YH560E2S11 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675). Overall, the Goodman GLZS5BA6010A* sits higher in the category, ranking above 14% of certified air-source heat pumps.
Efficiency
| Spec | Goodman | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.2 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.2 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12 | 11.7 |
| COP at 5 °F | 2 | 2.38 |
Capacity
| Spec | Goodman | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 57000 | 56500 |
| Cooling Capacity (min)(BTU/hr) | 57000 | 54500 |
| Heating at 47 °F(BTU/hr) | 57000 | 57000 |
| Heating at 17 °F(BTU/hr) | 37000 | 39000 |
| Heating at 5 °F(BTU/hr) | 30000 | 32400 |
Configuration
| Spec | Goodman | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Two-stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | GLZS5B | LX SERIES |
| Indoor-Unit Combinations Rated | 3 | 42 |
Refrigerant
| Spec | Goodman | York |
|---|---|---|
| Type | R-32 | R-454B |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |