Goodman GZV7SA3610A*vsTrane 5TWX7036A1
Side-by-side heat pump comparison
Goodman GZV7SA3610A*
SEER2
15.2–19BTU/Wh
HSPF2
8.1–8.8BTU/Wh
Cooling Capacity
34000–35000BTU/hr
Cold Climate
Yes
Cold climate certified
Trane 5TWX7036A1
SEER2
15.2–18BTU/Wh
HSPF2
8.1–9.4BTU/Wh
Cooling Capacity
31400–34800BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Goodman GZV7SA3610A* is 5% more efficient at 19.0 BTU/Wh versus 18.0 BTU/Wh for the Trane 5TWX7036A1. The Goodman GZV7SA3610A* is larger at 35000 BTU/hr versus 34800 BTU/hr. Trane 5TWX7036A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675).
Efficiency
| Spec | Goodman | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.8 | 9.4 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 12.7 |
| COP at 5 °F | 2 | 2.20 |
Capacity
| Spec | Goodman | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35000 | 34800 |
| Cooling Capacity (min)(BTU/hr) | 34000 | 31400 |
| Heating at 47 °F(BTU/hr) | 35000 | 33800 |
| Heating at 17 °F(BTU/hr) | 22000 | 30200 |
| Heating at 5 °F(BTU/hr) | 29000 | 25000 |
Configuration
| Spec | Goodman | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | Yes | No |
| Series | GZV7SA | 17 Multi-Speed Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 69 | 519 |
Refrigerant
| Spec | Goodman | Trane |
|---|---|---|
| Type | R-32 | R-454B |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |