GREE 3VIR12HP115V1AOvsMitsubishi Electric SUZ-KA12NAH2
Side-by-side heat pump comparison
GREE 3VIR12HP115V1AO
SEER2
25BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
12100BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Mitsubishi Electric SUZ-KA12NAH2
SEER2
20.7–22BTU/Wh
HSPF2
8.7–9.4BTU/Wh
Cooling Capacity
12000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
GREE 3VIR12HP115V1AO is 12% more efficient at 25.0 BTU/Wh versus 22.0 BTU/Wh for the Mitsubishi Electric SUZ-KA12NAH2. The GREE 3VIR12HP115V1AO is larger at 12100 BTU/hr versus 12000 BTU/hr. Overall, the GREE 3VIR12HP115V1AO sits higher in the category, ranking above 89% of certified air-source heat pumps.
Efficiency
| Spec | GREE | Mitsubishi Electric |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 25 | 22 |
| SEER2 (worst combination)(BTU/Wh) | 25 | 20.7 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 9.4 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 8.7 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 13.3 |
| COP at 5 °F | 1.84 | 1.80 |
Capacity
| Spec | GREE | Mitsubishi Electric |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 12100 | 12000 |
| Cooling Capacity (min)(BTU/hr) | 12100 | 12000 |
| Heating at 47 °F(BTU/hr) | 12100 | 15000 |
| Heating at 17 °F(BTU/hr) | 10000 | 9900 |
| Heating at 5 °F(BTU/hr) | 9000 | 7800 |
Configuration
| Spec | GREE | Mitsubishi Electric |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | Vireo GEN2 | M-Series |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | GREE | Mitsubishi Electric |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |