GREE GS5M48HP230V1MOvsZERO ZOV-48HDTB
Side-by-side heat pump comparison
GREE GS5M48HP230V1MO
SEER2
18–21BTU/Wh
HSPF2
8.1–10BTU/Wh
Cooling Capacity
48000BTU/hr
Cold Climate
Yes
Cold climate certified
ZERO ZOV-48HDTB
SEER2
18BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
47000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
GREE GS5M48HP230V1MO is 14% more efficient at 21.0 BTU/Wh versus 18.0 BTU/Wh for the ZERO ZOV-48HDTB. The GREE GS5M48HP230V1MO is larger at 48000 BTU/hr versus 47000 BTU/hr. ZERO ZOV-48HDTB uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675).
Efficiency
| Spec | GREE | ZERO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 18 | 18 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12 | 9 |
| COP at 5 °F | 2.10 | 1.80 |
Capacity
| Spec | GREE | ZERO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47000 |
| Cooling Capacity (min)(BTU/hr) | 48000 | 47000 |
| Heating at 47 °F(BTU/hr) | 48000 | 47000 |
| Heating at 17 °F(BTU/hr) | 44500 | 35000 |
| Heating at 5 °F(BTU/hr) | 37800 | 33000 |
Configuration
| Spec | GREE | ZERO |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | M-Series | Z-MAX |
| Indoor-Unit Combinations Rated | 3 | 1 |
Refrigerant
| Spec | GREE | ZERO |
|---|---|---|
| Type | R-32 | R-454B |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |