Haier 1Q12TE2BE**vsLPS Legacy D5CSRAH12AAK
Side-by-side heat pump comparison
Haier 1Q12TE2BE**
SEER2
21BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
11800BTU/hr
Cold Climate
Yes
Cold climate certified
LPS Legacy D5CSRAH12AAK
SEER2
19–25.5BTU/Wh
HSPF2
10.1–11BTU/Wh
Cooling Capacity
11500–12000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
LPS Legacy D5CSRAH12AAK is 18% more efficient at 25.5 BTU/Wh versus 21.0 BTU/Wh for the Haier 1Q12TE2BE**. The LPS Legacy D5CSRAH12AAK is larger at 12000 BTU/hr versus 11800 BTU/hr. Overall, the LPS Legacy D5CSRAH12AAK sits higher in the category, ranking above 92% of certified air-source heat pumps.
Efficiency
| Spec | Haier | LPS Legacy |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 25.5 |
| SEER2 (worst combination)(BTU/Wh) | 21 | 19 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 11 |
| HSPF2 (worst combination)(BTU/Wh) | 9.5 | 10.1 |
| EER2 (best combination)(BTU/Wh) | 12 | 13.1 |
| COP at 5 °F | 1.80 | 2.50 |
Capacity
| Spec | Haier | LPS Legacy |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 11800 | 12000 |
| Cooling Capacity (min)(BTU/hr) | 11800 | 11500 |
| Heating at 47 °F(BTU/hr) | 13000 | 12000 |
| Heating at 17 °F(BTU/hr) | 7800 | 10100 |
| Heating at 5 °F(BTU/hr) | 10400 | 8900 |
Configuration
| Spec | Haier | LPS Legacy |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Tempo 230V | D5F Series |
| Indoor-Unit Combinations Rated | 1 | 6 |
Refrigerant
| Spec | Haier | LPS Legacy |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |