Haier 1Q4248RT2BE**vsZERO ZOV-48HDTB
Side-by-side heat pump comparison
Haier 1Q4248RT2BE**
SEER2
17.3–18BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
42000–47500BTU/hr
Cold Climate
Yes
Cold climate certified
ZERO ZOV-48HDTB
SEER2
18BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
47000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
The Haier 1Q4248RT2BE** is larger at 47500 BTU/hr versus 47000 BTU/hr.
Efficiency
| Spec | Haier | ZERO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 17.3 | 18 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 9 |
| COP at 5 °F | 1.80 | 1.80 |
Capacity
| Spec | Haier | ZERO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 47500 | 47000 |
| Cooling Capacity (min)(BTU/hr) | 42000 | 47000 |
| Heating at 47 °F(BTU/hr) | 48000 | 47000 |
| Heating at 17 °F(BTU/hr) | 37000 | 35000 |
| Heating at 5 °F(BTU/hr) | 36000 | 33000 |
Configuration
| Spec | Haier | ZERO |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Arctic PRO | Z-MAX |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | Haier | ZERO |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |