Haier 1U18EH2HE**vsMidea MOX430-18HFN1-MU0W
Side-by-side heat pump comparison
Haier 1U18EH2HE**
SEER2
23BTU/Wh
HSPF2
12BTU/Wh
Cooling Capacity
17800BTU/hr
Cold Climate
Yes
Cold climate certified
Midea MOX430-18HFN1-MU0W
SEER2
20–24BTU/Wh
HSPF2
10–10.8BTU/Wh
Cooling Capacity
16000–18000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Midea MOX430-18HFN1-MU0W is 4% more efficient at 24.0 BTU/Wh versus 23.0 BTU/Wh for the Haier 1U18EH2HE**. The Midea MOX430-18HFN1-MU0W is larger at 18000 BTU/hr versus 17800 BTU/hr. Overall, the Midea MOX430-18HFN1-MU0W sits higher in the category, ranking above 84% of certified air-source heat pumps.
Efficiency
| Spec | Haier | Midea |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 23 | 24 |
| SEER2 (worst combination)(BTU/Wh) | 23 | 20 |
| HSPF2 (best combination)(BTU/Wh) | 12 | 10.8 |
| HSPF2 (worst combination)(BTU/Wh) | 12 | 10 |
| EER2 (best combination)(BTU/Wh) | 13 | 13.5 |
| COP at 5 °F | 1.90 | 2.44 |
Capacity
| Spec | Haier | Midea |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 17800 | 18000 |
| Cooling Capacity (min)(BTU/hr) | 17800 | 16000 |
| Heating at 47 °F(BTU/hr) | 20000 | 20000 |
| Heating at 17 °F(BTU/hr) | 15300 | 14900 |
| Heating at 5 °F(BTU/hr) | 18000 | 13000 |
Configuration
| Spec | Haier | Midea |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Arctic | MOX Series |
| Indoor-Unit Combinations Rated | 1 | 5 |
Refrigerant
| Spec | Haier | Midea |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |