Haier 1U18EH2HE**vsMidea MOX430-18HFN10-M1P
Side-by-side heat pump comparison
Haier 1U18EH2HE**
SEER2
23BTU/Wh
HSPF2
12BTU/Wh
Cooling Capacity
17800BTU/hr
Cold Climate
Yes
Cold climate certified
Midea MOX430-18HFN10-M1P
SEER2
20–23.5BTU/Wh
HSPF2
10.8–11.4BTU/Wh
Cooling Capacity
16800–18000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 23.0 vs 23.5 BTU/Wh. The Midea MOX430-18HFN10-M1P is larger at 18000 BTU/hr versus 17800 BTU/hr. Midea MOX430-18HFN10-M1P uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Midea MOX430-18HFN10-M1P sits higher in the category, ranking above 82% of certified air-source heat pumps.
Efficiency
| Spec | Haier | Midea |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 23 | 23.5 |
| SEER2 (worst combination)(BTU/Wh) | 23 | 20 |
| HSPF2 (best combination)(BTU/Wh) | 12 | 11.4 |
| HSPF2 (worst combination)(BTU/Wh) | 12 | 10.8 |
| EER2 (best combination)(BTU/Wh) | 13 | 13.3 |
| COP at 5 °F | 1.90 | 2.40 |
Capacity
| Spec | Haier | Midea |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 17800 | 18000 |
| Cooling Capacity (min)(BTU/hr) | 17800 | 16800 |
| Heating at 47 °F(BTU/hr) | 20000 | 20000 |
| Heating at 17 °F(BTU/hr) | 15300 | 15000 |
| Heating at 5 °F(BTU/hr) | 18000 | 14200 |
Configuration
| Spec | Haier | Midea |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Arctic | MOX430 Series |
| Indoor-Unit Combinations Rated | 1 | 3 |
Refrigerant
| Spec | Haier | Midea |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |