Heil N5H5S48*K*AAA*vsYork YZT48B21
Side-by-side heat pump comparison
Heil N5H5S48*K*AAA*
SEER2
15.2–15.5BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
46500–48000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
York YZT48B21
SEER2
16–17BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
45500–47500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
York YZT48B21 is 9% more efficient at 17.0 BTU/Wh versus 15.5 BTU/Wh for the Heil N5H5S48*K*AAA*. The Heil N5H5S48*K*AAA* is larger at 48000 BTU/hr versus 47500 BTU/hr. Heil N5H5S48*K*AAA* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the York YZT48B21 sits higher in the category, ranking above 85% of certified air-source heat pumps.
Efficiency
| Spec | Heil | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.5 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12.5 |
| COP at 5 °F | 2.30 | 2.32 |
Capacity
| Spec | Heil | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 46500 | 45500 |
| Heating at 47 °F(BTU/hr) | 48500 | 48000 |
| Heating at 17 °F(BTU/hr) | 30600 | 33000 |
| Heating at 5 °F(BTU/hr) | 24400 | 27000 |
Configuration
| Spec | Heil | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | PERFORMANCE 16 SEER2 HP | AFFINITY |
| Indoor-Unit Combinations Rated | 5 | 18 |
Refrigerant
| Spec | Heil | York |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |