Innovair MOM48H2BM6AvsYork PHG6B481002X4
Side-by-side heat pump comparison
Innovair MOM48H2BM6A
SEER2
20.4–24BTU/Wh
HSPF2
10.3–10.6BTU/Wh
Cooling Capacity
45000–47000BTU/hr
Cold Climate
Yes
Cold climate certified
York PHG6B481002X4
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
46500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Innovair MOM48H2BM6A is 37% more efficient at 24.0 BTU/Wh versus 15.2 BTU/Wh for the York PHG6B481002X4. The Innovair MOM48H2BM6A is larger at 47000 BTU/hr versus 46500 BTU/hr. Innovair MOM48H2BM6A uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Innovair MOM48H2BM6A sits higher in the category, ranking above 84% of certified air-source heat pumps.
Efficiency
| Spec | Innovair | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 24 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 20.4 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10.6 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 10.3 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12 |
| COP at 5 °F | 2.10 | 2.20 |
Capacity
| Spec | Innovair | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 47000 | 46500 |
| Cooling Capacity (min)(BTU/hr) | 45000 | 46500 |
| Heating at 47 °F(BTU/hr) | 48000 | 45500 |
| Heating at 17 °F(BTU/hr) | 40000 | 30200 |
| Heating at 5 °F(BTU/hr) | 38000 | 24000 |
Configuration
| Spec | Innovair | York |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Single Package |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | MOM Series | LX SERIES |
| Indoor-Unit Combinations Rated | 3 | 1 |
Refrigerant
| Spec | Innovair | York |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |