Keeprite D5CLHAH48AAKvsYork YZT48B21
Side-by-side heat pump comparison
Keeprite D5CLHAH48AAK
SEER2
16.8–18.7BTU/Wh
HSPF2
10.1–11BTU/Wh
Cooling Capacity
48000BTU/hr
Cold Climate
Yes
Cold climate certified
York YZT48B21
SEER2
16–17BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
45500–47500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Keeprite D5CLHAH48AAK is 9% more efficient at 18.7 BTU/Wh versus 17.0 BTU/Wh for the York YZT48B21. The Keeprite D5CLHAH48AAK is larger at 48000 BTU/hr versus 47500 BTU/hr. Keeprite D5CLHAH48AAK uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Keeprite | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18.7 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 16.8 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 11 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 10.1 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 10.4 | 12.5 |
| COP at 5 °F | 2 | 2.32 |
Capacity
| Spec | Keeprite | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 48000 | 45500 |
| Heating at 47 °F(BTU/hr) | 53000 | 48000 |
| Heating at 17 °F(BTU/hr) | 45000 | 33000 |
| Heating at 5 °F(BTU/hr) | 47500 | 27000 |
Configuration
| Spec | Keeprite | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | D5F Series | AFFINITY |
| Indoor-Unit Combinations Rated | 4 | 18 |
Refrigerant
| Spec | Keeprite | York |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |