Lennox EL19KPV-048-230A**vsYork YZT48B21
Side-by-side heat pump comparison
Lennox EL19KPV-048-230A**
SEER2
16–18.5BTU/Wh
HSPF2
7.8–9BTU/Wh
Cooling Capacity
46000–48000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
York YZT48B21
SEER2
16–17BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
45500–47500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Lennox EL19KPV-048-230A** is 8% more efficient at 18.5 BTU/Wh versus 17.0 BTU/Wh for the York YZT48B21. The Lennox EL19KPV-048-230A** is larger at 48000 BTU/hr versus 47500 BTU/hr. Lennox EL19KPV-048-230A** uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Lennox | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18.5 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 12.5 |
| COP at 5 °F | 2.26 | 2.32 |
Capacity
| Spec | Lennox | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 46000 | 45500 |
| Heating at 47 °F(BTU/hr) | 52000 | 48000 |
| Heating at 17 °F(BTU/hr) | 33200 | 33000 |
| Heating at 5 °F(BTU/hr) | 32800 | 27000 |
Configuration
| Spec | Lennox | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | Elite EL19KPV SERIES | AFFINITY |
| Indoor-Unit Combinations Rated | 211 | 18 |
Refrigerant
| Spec | Lennox | York |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |