Lennox ML17XP1-048-230A**vsYork YZT48B21
Side-by-side heat pump comparison
Lennox ML17XP1-048-230A**
SEER2
15.2–15.8BTU/Wh
HSPF2
8–8.5BTU/Wh
Cooling Capacity
46000–48000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
York YZT48B21
SEER2
16–17BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
45500–47500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
York YZT48B21 is 7% more efficient at 17.0 BTU/Wh versus 15.8 BTU/Wh for the Lennox ML17XP1-048-230A**. The Lennox ML17XP1-048-230A** is larger at 48000 BTU/hr versus 47500 BTU/hr. Overall, the York YZT48B21 sits higher in the category, ranking above 85% of certified air-source heat pumps.
Efficiency
| Spec | Lennox | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.8 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 13 | 12.5 |
| COP at 5 °F | 2.38 | 2.32 |
Capacity
| Spec | Lennox | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 46000 | 45500 |
| Heating at 47 °F(BTU/hr) | 47000 | 48000 |
| Heating at 17 °F(BTU/hr) | 31800 | 33000 |
| Heating at 5 °F(BTU/hr) | 26000 | 27000 |
Configuration
| Spec | Lennox | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | MERIT ML17XP1 Series | AFFINITY |
| Indoor-Unit Combinations Rated | 317 | 18 |
Refrigerant
| Spec | Lennox | York |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |