Lennox MMPD048S6M-1PvsWhirlpool WLP15AY48AJ2N
Side-by-side heat pump comparison
Lennox MMPD048S6M-1P
SEER2
20–21BTU/Wh
HSPF2
8.6–9BTU/Wh
Cooling Capacity
43000–46000BTU/hr
Refrigerant
R-32
GWP 675 · Lower
Whirlpool WLP15AY48AJ2N
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
45500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Lennox MMPD048S6M-1P is 28% more efficient at 21.0 BTU/Wh versus 15.2 BTU/Wh for the Whirlpool WLP15AY48AJ2N. The Lennox MMPD048S6M-1P is larger at 46000 BTU/hr versus 45500 BTU/hr. Whirlpool WLP15AY48AJ2N uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675). Overall, the Lennox MMPD048S6M-1P sits higher in the category, ranking above 82% of certified air-source heat pumps.
Efficiency
| Spec | Lennox | Whirlpool |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 20 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 8.6 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.7 |
| COP at 5 °F | 1.81 | 2.20 |
Capacity
| Spec | Lennox | Whirlpool |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 46000 | 45500 |
| Cooling Capacity (min)(BTU/hr) | 43000 | 45500 |
| Heating at 47 °F(BTU/hr) | 48500 | 45500 |
| Heating at 17 °F(BTU/hr) | 28400 | 30000 |
| Heating at 5 °F(BTU/hr) | 31400 | 23600 |
Configuration
| Spec | Lennox | Whirlpool |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | MMPD Multi-Zone | CLASSIC |
| Indoor-Unit Combinations Rated | 3 | 1 |
Refrigerant
| Spec | Lennox | Whirlpool |
|---|---|---|
| Type | R-32 | R-454B |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |