Lennox VPC018H5M-3PvsSMART COMFORT R4H5S18*K*AAA*
Side-by-side heat pump comparison
Lennox VPC018H5M-3P
SEER2
17–17.5BTU/Wh
HSPF2
9–10BTU/Wh
Cooling Capacity
18200BTU/hr
Cold Climate
Yes
Cold climate certified
SMART COMFORT R4H5S18*K*AAA*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
18100BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Lennox VPC018H5M-3P is 13% more efficient at 17.5 BTU/Wh versus 15.2 BTU/Wh for the SMART COMFORT R4H5S18*K*AAA*. The Lennox VPC018H5M-3P is larger at 18200 BTU/hr versus 18100 BTU/hr. Lennox VPC018H5M-3P uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Lennox VPC018H5M-3P sits higher in the category, ranking above 36% of certified air-source heat pumps.
Efficiency
| Spec | Lennox | SMART COMFORT |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12 | 12 |
| COP at 5 °F | 1.85 | — |
Capacity
| Spec | Lennox | SMART COMFORT |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 18200 | 18100 |
| Cooling Capacity (min)(BTU/hr) | 18200 | 18100 |
| Heating at 47 °F(BTU/hr) | 20000 | 16700 |
| Heating at 17 °F(BTU/hr) | 17600 | 10400 |
| Heating at 5 °F(BTU/hr) | 18000 | — |
Configuration
| Spec | Lennox | SMART COMFORT |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | Lennox Real | 15 SEER2 R SERIES R410A HP |
| Indoor-Unit Combinations Rated | 3 | 1 |
Refrigerant
| Spec | Lennox | SMART COMFORT |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |