LG KUSXB481AvsYork YZT48B21
Side-by-side heat pump comparison
LG KUSXB481A
SEER2
15.2–21.2BTU/Wh
HSPF2
8.3–10.4BTU/Wh
Cooling Capacity
45500–48000BTU/hr
Cold Climate
Yes
Cold climate certified
York YZT48B21
SEER2
16–17BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
45500–47500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
LG KUSXB481A is 20% more efficient at 21.2 BTU/Wh versus 17.0 BTU/Wh for the York YZT48B21. The LG KUSXB481A is larger at 48000 BTU/hr versus 47500 BTU/hr. LG KUSXB481A uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088).
Efficiency
| Spec | LG | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21.2 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 10.4 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.3 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12.1 | 12.5 |
| COP at 5 °F | 1.96 | 2.32 |
Capacity
| Spec | LG | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 45500 | 45500 |
| Heating at 47 °F(BTU/hr) | 52000 | 48000 |
| Heating at 17 °F(BTU/hr) | 32200 | 33000 |
| Heating at 5 °F(BTU/hr) | 40000 | 27000 |
Configuration
| Spec | LG | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | KUSXB481A | AFFINITY |
| Indoor-Unit Combinations Rated | 8 | 18 |
Refrigerant
| Spec | LG | York |
|---|---|---|
| Type | R-32 | R-410A |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-410A (GWP:2088) |