LPS Legacy H4H7T48*K*AAA*vsWhirlpool RHPBYC048AJT
Side-by-side heat pump comparison
LPS Legacy H4H7T48*K*AAA*
SEER2
16BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
46500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Whirlpool RHPBYC048AJT
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
46000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
LPS Legacy H4H7T48*K*AAA* is 5% more efficient at 16.0 BTU/Wh versus 15.2 BTU/Wh for the Whirlpool RHPBYC048AJT. The LPS Legacy H4H7T48*K*AAA* is larger at 46500 BTU/hr versus 46000 BTU/hr. Whirlpool RHPBYC048AJT uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the LPS Legacy H4H7T48*K*AAA* sits higher in the category, ranking above 14% of certified air-source heat pumps.
Efficiency
| Spec | LPS Legacy | Whirlpool |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 12 | 11 |
| COP at 5 °F | — | 1.74 |
Capacity
| Spec | LPS Legacy | Whirlpool |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 46500 | 46000 |
| Cooling Capacity (min)(BTU/hr) | 46500 | 46000 |
| Heating at 47 °F(BTU/hr) | 47000 | 45500 |
| Heating at 17 °F(BTU/hr) | 29000 | 26000 |
| Heating at 5 °F(BTU/hr) | — | 19000 |
Configuration
| Spec | LPS Legacy | Whirlpool |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Two-stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | Mainline 17 SEER2 HP | CLASSIC PLUS |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | LPS Legacy | Whirlpool |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |