LPS Legacy N4H7T24*K*AAA*vsWeatherKing RHPXZS024AJT
Side-by-side heat pump comparison
LPS Legacy N4H7T24*K*AAA*
SEER2
16BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
23800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
WeatherKing RHPXZS024AJT
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
23600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
LPS Legacy N4H7T24*K*AAA* is 5% more efficient at 16.0 BTU/Wh versus 15.2 BTU/Wh for the WeatherKing RHPXZS024AJT. The LPS Legacy N4H7T24*K*AAA* is larger at 23800 BTU/hr versus 23600 BTU/hr. Overall, the LPS Legacy N4H7T24*K*AAA* sits higher in the category, ranking above 14% of certified air-source heat pumps.
Efficiency
| Spec | LPS Legacy | WeatherKing |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 12 | 11.5 |
Capacity
| Spec | LPS Legacy | WeatherKing |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23800 | 23600 |
| Cooling Capacity (min)(BTU/hr) | 23800 | 23600 |
| Heating at 47 °F(BTU/hr) | 23800 | 22600 |
| Heating at 17 °F(BTU/hr) | 14100 | 14000 |
Configuration
| Spec | LPS Legacy | WeatherKing |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Two-stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 2-STAGE 17 SEER HP | RHPXZS |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | LPS Legacy | WeatherKing |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |