LPS Legacy R4H5S36*K*AAA*vsYork PHG6B361002X4
Side-by-side heat pump comparison
LPS Legacy R4H5S36*K*AAA*
SEER2
15.5BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
36600–36800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
York PHG6B361002X4
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
36600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Both models are closely matched on seer2: 15.5 vs 15.2 BTU/Wh. The LPS Legacy R4H5S36*K*AAA* is larger at 36800 BTU/hr versus 36600 BTU/hr. Overall, the LPS Legacy R4H5S36*K*AAA* sits higher in the category, ranking above 10% of certified air-source heat pumps.
Efficiency
| Spec | LPS Legacy | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.5 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12 |
| COP at 5 °F | — | 2.14 |
Capacity
| Spec | LPS Legacy | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 36800 | 36600 |
| Cooling Capacity (min)(BTU/hr) | 36600 | 36600 |
| Heating at 47 °F(BTU/hr) | 35800 | 32600 |
| Heating at 17 °F(BTU/hr) | 21600 | 22000 |
| Heating at 5 °F(BTU/hr) | — | 30600 |
Configuration
| Spec | LPS Legacy | York |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Single stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 15 SEER2 R SERIES R410A HP | LX SERIES |
| Indoor-Unit Combinations Rated | 4 | 1 |
Refrigerant
| Spec | LPS Legacy | York |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |