Luxaire PL5E60N00D21vsYork YH560E2S11
Side-by-side heat pump comparison
Luxaire PL5E60N00D21
SEER2
16BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
57000BTU/hr
Cold Climate
Yes
Cold climate certified
York YH560E2S11
SEER2
15.2BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
54500–56500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Luxaire PL5E60N00D21 is 5% more efficient at 16.0 BTU/Wh versus 15.2 BTU/Wh for the York YH560E2S11. The Luxaire PL5E60N00D21 is larger at 57000 BTU/hr versus 56500 BTU/hr. Overall, the Luxaire PL5E60N00D21 sits higher in the category, ranking above 14% of certified air-source heat pumps.
Efficiency
| Spec | Luxaire | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 9 | 11.7 |
| COP at 5 °F | 1.80 | 2.38 |
Capacity
| Spec | Luxaire | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 57000 | 56500 |
| Cooling Capacity (min)(BTU/hr) | 57000 | 54500 |
| Heating at 47 °F(BTU/hr) | 57000 | 57000 |
| Heating at 17 °F(BTU/hr) | 40500 | 39000 |
| Heating at 5 °F(BTU/hr) | 40000 | 32400 |
Configuration
| Spec | Luxaire | York |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | PL5 | LX SERIES |
| Indoor-Unit Combinations Rated | 1 | 42 |
Refrigerant
| Spec | Luxaire | York |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |