MAINLINE ML15HP230NEXH-OvsMOOVAIR MSHMA15C2AN*
Side-by-side heat pump comparison
MAINLINE ML15HP230NEXH-O
SEER2
22.7BTU/Wh
HSPF2
10.2BTU/Wh
Cooling Capacity
15500BTU/hr
Cold Climate
Yes
Cold climate certified
MOOVAIR MSHMA15C2AN*
SEER2
22.2BTU/Wh
HSPF2
11.5BTU/Wh
Cooling Capacity
15400BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 22.7 vs 22.2 BTU/Wh. The MAINLINE ML15HP230NEXH-O is larger at 15500 BTU/hr versus 15400 BTU/hr.
Efficiency
| Spec | MAINLINE | MOOVAIR |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 22.7 | 22.2 |
| SEER2 (worst combination)(BTU/Wh) | 22.7 | 22.2 |
| HSPF2 (best combination)(BTU/Wh) | 10.2 | 11.5 |
| HSPF2 (worst combination)(BTU/Wh) | 10.2 | 11.5 |
| EER2 (best combination)(BTU/Wh) | 14 | 13.5 |
| COP at 5 °F | 1.95 | 1.83 |
Capacity
| Spec | MAINLINE | MOOVAIR |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 15500 | 15400 |
| Cooling Capacity (min)(BTU/hr) | 15500 | 15400 |
| Heating at 47 °F(BTU/hr) | 15500 | 15400 |
| Heating at 17 °F(BTU/hr) | 14400 | 16600 |
| Heating at 5 °F(BTU/hr) | 18000 | 17500 |
Configuration
| Spec | MAINLINE | MOOVAIR |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | ML Series | MSH Series |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | MAINLINE | MOOVAIR |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |