Midea MDV-V24WMN10T-HvsWhirlpool WLP15AY24AJ2N
Side-by-side heat pump comparison
Midea MDV-V24WMN10T-H
SEER2
15.3BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
23000BTU/hr
Cold Climate
Yes
Cold climate certified
Whirlpool WLP15AY24AJ2N
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
22800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Both models are closely matched on seer2: 15.3 vs 15.2 BTU/Wh. The Midea MDV-V24WMN10T-H is larger at 23000 BTU/hr versus 22800 BTU/hr.
Efficiency
| Spec | Midea | Whirlpool |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.3 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.3 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11 | 11.7 |
| COP at 5 °F | 1.80 | 2 |
Capacity
| Spec | Midea | Whirlpool |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23000 | 22800 |
| Cooling Capacity (min)(BTU/hr) | 23000 | 22800 |
| Heating at 47 °F(BTU/hr) | 24000 | 22600 |
| Heating at 17 °F(BTU/hr) | 19400 | 13800 |
| Heating at 5 °F(BTU/hr) | 19400 | 10900 |
Configuration
| Spec | Midea | Whirlpool |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ATOM X | CLASSIC |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Midea | Whirlpool |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |