Mitsubishi Electric SUZ-AA15NL***vsPanasonic CU-XZ15AKUAC
Side-by-side heat pump comparison
Mitsubishi Electric SUZ-AA15NL***
SEER2
18.8–20.9BTU/Wh
HSPF2
9.7–10.6BTU/Wh
Cooling Capacity
15000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Panasonic CU-XZ15AKUAC
SEER2
22.4BTU/Wh
HSPF2
12BTU/Wh
Cooling Capacity
14700BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Panasonic CU-XZ15AKUAC is 7% more efficient at 22.4 BTU/Wh versus 20.9 BTU/Wh for the Mitsubishi Electric SUZ-AA15NL***. The Mitsubishi Electric SUZ-AA15NL*** is larger at 15000 BTU/hr versus 14700 BTU/hr. Mitsubishi Electric SUZ-AA15NL*** uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675).
Efficiency
| Spec | Mitsubishi Electric | Panasonic |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20.9 | 22.4 |
| SEER2 (worst combination)(BTU/Wh) | 18.8 | 22.4 |
| HSPF2 (best combination)(BTU/Wh) | 10.6 | 12 |
| HSPF2 (worst combination)(BTU/Wh) | 9.7 | 12 |
| EER2 (best combination)(BTU/Wh) | 13.2 | 13.3 |
| COP at 5 °F | 3 | 2.14 |
Capacity
| Spec | Mitsubishi Electric | Panasonic |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 15000 | 14700 |
| Cooling Capacity (min)(BTU/hr) | 15000 | 14700 |
| Heating at 47 °F(BTU/hr) | 18000 | 14700 |
| Heating at 17 °F(BTU/hr) | 11300 | 17500 |
| Heating at 5 °F(BTU/hr) | 9900 | 15300 |
Configuration
| Spec | Mitsubishi Electric | Panasonic |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | M series | Deluxe Z |
| Indoor-Unit Combinations Rated | 10 | 2 |
Refrigerant
| Spec | Mitsubishi Electric | Panasonic |
|---|---|---|
| Type | R-454B | R-32 |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |