Mitsutomo UHO42-NB-LD-QvsTrane 5TWX6042A1
Side-by-side heat pump comparison
Mitsutomo UHO42-NB-LD-Q
SEER2
16.7BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
42000BTU/hr
Cold Climate
Yes
Cold climate certified
Trane 5TWX6042A1
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
38500–41500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Mitsutomo UHO42-NB-LD-Q is 4% more efficient at 16.7 BTU/Wh versus 16.0 BTU/Wh for the Trane 5TWX6042A1. The Mitsutomo UHO42-NB-LD-Q is larger at 42000 BTU/hr versus 41500 BTU/hr. Overall, the Mitsutomo UHO42-NB-LD-Q sits higher in the category, ranking above 79% of certified air-source heat pumps.
Efficiency
| Spec | Mitsutomo | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.7 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 16.7 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 9.5 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 12 |
| COP at 5 °F | 1.90 | 2.30 |
Capacity
| Spec | Mitsutomo | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 42000 | 41500 |
| Cooling Capacity (min)(BTU/hr) | 42000 | 38500 |
| Heating at 47 °F(BTU/hr) | 50000 | 40500 |
| Heating at 17 °F(BTU/hr) | 37000 | 26000 |
| Heating at 5 °F(BTU/hr) | 46000 | 19800 |
Configuration
| Spec | Mitsutomo | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | UHO Series | 16 Single-Stage Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 1 | 187 |
Refrigerant
| Spec | Mitsutomo | Trane |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |