MOOVAIR DMC36HOS20230E7vsTrane 5TWX7036A1
Side-by-side heat pump comparison
MOOVAIR DMC36HOS20230E7
SEER2
15.2–16.3BTU/Wh
HSPF2
8.5–9.5BTU/Wh
Cooling Capacity
35000BTU/hr
Cold Climate
Yes
Cold climate certified
Trane 5TWX7036A1
SEER2
15.2–18BTU/Wh
HSPF2
8.1–9.4BTU/Wh
Cooling Capacity
31400–34800BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Trane 5TWX7036A1 is 9% more efficient at 18.0 BTU/Wh versus 16.3 BTU/Wh for the MOOVAIR DMC36HOS20230E7. The MOOVAIR DMC36HOS20230E7 is larger at 35000 BTU/hr versus 34800 BTU/hr. Trane 5TWX7036A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | MOOVAIR | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.3 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 9.4 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 12.7 |
| COP at 5 °F | 1.80 | 2.20 |
Capacity
| Spec | MOOVAIR | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35000 | 34800 |
| Cooling Capacity (min)(BTU/hr) | 35000 | 31400 |
| Heating at 47 °F(BTU/hr) | 39000 | 33800 |
| Heating at 17 °F(BTU/hr) | 31800 | 30200 |
| Heating at 5 °F(BTU/hr) | 38000 | 25000 |
Configuration
| Spec | MOOVAIR | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | DMC series | 17 Multi-Speed Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 3 | 519 |
Refrigerant
| Spec | MOOVAIR | Trane |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |