MOOVAIR MSHEA15C2AN*vsPanasonic CU-XZ15AKUAC
Side-by-side heat pump comparison
MOOVAIR MSHEA15C2AN*
SEER2
23.5BTU/Wh
HSPF2
9.9BTU/Wh
Cooling Capacity
15000BTU/hr
Cold Climate
Yes
Cold climate certified
Panasonic CU-XZ15AKUAC
SEER2
22.4BTU/Wh
HSPF2
12BTU/Wh
Cooling Capacity
14700BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
MOOVAIR MSHEA15C2AN* is 5% more efficient at 23.5 BTU/Wh versus 22.4 BTU/Wh for the Panasonic CU-XZ15AKUAC. The MOOVAIR MSHEA15C2AN* is larger at 15000 BTU/hr versus 14700 BTU/hr. MOOVAIR MSHEA15C2AN* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675). Overall, the MOOVAIR MSHEA15C2AN* sits higher in the category, ranking above 82% of certified air-source heat pumps.
Efficiency
| Spec | MOOVAIR | Panasonic |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 23.5 | 22.4 |
| SEER2 (worst combination)(BTU/Wh) | 23.5 | 22.4 |
| HSPF2 (best combination)(BTU/Wh) | 9.9 | 12 |
| HSPF2 (worst combination)(BTU/Wh) | 9.9 | 12 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 13.3 |
| COP at 5 °F | 1.80 | 2.14 |
Capacity
| Spec | MOOVAIR | Panasonic |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 15000 | 14700 |
| Cooling Capacity (min)(BTU/hr) | 15000 | 14700 |
| Heating at 47 °F(BTU/hr) | 15000 | 14700 |
| Heating at 17 °F(BTU/hr) | 12000 | 17500 |
| Heating at 5 °F(BTU/hr) | 11500 | 15300 |
Configuration
| Spec | MOOVAIR | Panasonic |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | MSH Series | Deluxe Z |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | MOOVAIR | Panasonic |
|---|---|---|
| Type | R-454B | R-32 |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |