MULTIMFG 25SPV0-HP-X-DvsTrane 5TWX6024A1
Side-by-side heat pump comparison
MULTIMFG 25SPV0-HP-X-D
SEER2
15.5BTU/Wh
HSPF2
8.6BTU/Wh
Cooling Capacity
25000BTU/hr
Cold Climate
Yes
Cold climate certified
Trane 5TWX6024A1
SEER2
15.2–17BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
23200–24800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Trane 5TWX6024A1 is 9% more efficient at 17.0 BTU/Wh versus 15.5 BTU/Wh for the MULTIMFG 25SPV0-HP-X-D. The MULTIMFG 25SPV0-HP-X-D is larger at 25000 BTU/hr versus 24800 BTU/hr. Overall, the Trane 5TWX6024A1 sits higher in the category, ranking above 53% of certified air-source heat pumps.
Efficiency
| Spec | MULTIMFG | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.5 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.6 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.6 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 9.9 | 12 |
| COP at 5 °F | 2.10 | 2.28 |
Capacity
| Spec | MULTIMFG | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 25000 | 24800 |
| Cooling Capacity (min)(BTU/hr) | 25000 | 23200 |
| Heating at 47 °F(BTU/hr) | 25000 | 23000 |
| Heating at 17 °F(BTU/hr) | 17000 | 15000 |
| Heating at 5 °F(BTU/hr) | 18900 | 11500 |
Configuration
| Spec | MULTIMFG | Trane |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | 25SPV0-HP-X-D | 16 Single-Stage Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 1 | 93 |
Refrigerant
| Spec | MULTIMFG | Trane |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |