Napoleon NH25-18H-OvsSure RD18AY24AJVC
Side-by-side heat pump comparison
Napoleon NH25-18H-O
SEER2
18.9–19.4BTU/Wh
HSPF2
10–10.4BTU/Wh
Cooling Capacity
17000–21600BTU/hr
Cold Climate
Yes
Cold climate certified
Sure RD18AY24AJVC
SEER2
17–19BTU/Wh
HSPF2
8.1–10BTU/Wh
Cooling Capacity
20800–21400BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 19.4 vs 19.0 BTU/Wh. The Napoleon NH25-18H-O is larger at 21600 BTU/hr versus 21400 BTU/hr. Sure RD18AY24AJVC uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Napoleon | Sure |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19.4 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 18.9 | 17 |
| HSPF2 (best combination)(BTU/Wh) | 10.4 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12 |
| COP at 5 °F | 1.90 | 2 |
Capacity
| Spec | Napoleon | Sure |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 21600 | 21400 |
| Cooling Capacity (min)(BTU/hr) | 17000 | 20800 |
| Heating at 47 °F(BTU/hr) | 23400 | 24000 |
| Heating at 17 °F(BTU/hr) | 19400 | 19700 |
| Heating at 5 °F(BTU/hr) | 23400 | 18300 |
Configuration
| Spec | Napoleon | Sure |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | Yes |
| Series | NH Series | VANTIX |
| Indoor-Unit Combinations Rated | 2 | 51 |
Refrigerant
| Spec | Napoleon | Sure |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |