Panasonic CU-XZ15AKUACvsSamsung AR15DXFAMWKX
Side-by-side heat pump comparison
Panasonic CU-XZ15AKUAC
SEER2
22.4BTU/Wh
HSPF2
12BTU/Wh
Cooling Capacity
14700BTU/hr
Cold Climate
Yes
Cold climate certified
Samsung AR15DXFAMWKX
SEER2
21.5BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
15000BTU/hr
Refrigerant
R-32
GWP 675 · Lower
Key differences
Panasonic CU-XZ15AKUAC is 4% more efficient at 22.4 BTU/Wh versus 21.5 BTU/Wh for the Samsung AR15DXFAMWKX. The Samsung AR15DXFAMWKX is larger at 15000 BTU/hr versus 14700 BTU/hr.
Efficiency
| Spec | Panasonic | Samsung |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 22.4 | 21.5 |
| SEER2 (worst combination)(BTU/Wh) | 22.4 | 21.5 |
| HSPF2 (best combination)(BTU/Wh) | 12 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 12 | 10 |
| EER2 (best combination)(BTU/Wh) | 13.3 | 12.9 |
| COP at 5 °F | 2.14 | 2.38 |
Capacity
| Spec | Panasonic | Samsung |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 14700 | 15000 |
| Cooling Capacity (min)(BTU/hr) | 14700 | 15000 |
| Heating at 47 °F(BTU/hr) | 14700 | 15000 |
| Heating at 17 °F(BTU/hr) | 17500 | 13000 |
| Heating at 5 °F(BTU/hr) | 15300 | 10500 |
Configuration
| Spec | Panasonic | Samsung |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | Deluxe Z | WindFree - Standard (RAC) |
| Indoor-Unit Combinations Rated | 2 | 2 |
Refrigerant
| Spec | Panasonic | Samsung |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |