Panasonic CU-XZ15AKUACvsTrane / Mitsubishi Electric NTXSKS15A112**
Side-by-side heat pump comparison
Panasonic CU-XZ15AKUAC
SEER2
22.4BTU/Wh
HSPF2
12BTU/Wh
Cooling Capacity
14700BTU/hr
Cold Climate
Yes
Cold climate certified
Trane / Mitsubishi Electric NTXSKS15A112**
SEER2
19.6BTU/Wh
HSPF2
10.8BTU/Wh
Cooling Capacity
15000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Panasonic CU-XZ15AKUAC is 12% more efficient at 22.4 BTU/Wh versus 19.6 BTU/Wh for the Trane / Mitsubishi Electric NTXSKS15A112**. The Trane / Mitsubishi Electric NTXSKS15A112** is larger at 15000 BTU/hr versus 14700 BTU/hr. Panasonic CU-XZ15AKUAC uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088).
Efficiency
| Spec | Panasonic | Trane / Mitsubishi Electric |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 22.4 | 19.6 |
| SEER2 (worst combination)(BTU/Wh) | 22.4 | 19.6 |
| HSPF2 (best combination)(BTU/Wh) | 12 | 10.8 |
| HSPF2 (worst combination)(BTU/Wh) | 12 | 10.8 |
| EER2 (best combination)(BTU/Wh) | 13.3 | 13 |
| COP at 5 °F | 2.14 | 2.73 |
Capacity
| Spec | Panasonic | Trane / Mitsubishi Electric |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 14700 | 15000 |
| Cooling Capacity (min)(BTU/hr) | 14700 | 15000 |
| Heating at 47 °F(BTU/hr) | 14700 | 18000 |
| Heating at 17 °F(BTU/hr) | 17500 | 11400 |
| Heating at 5 °F(BTU/hr) | 15300 | 6900 |
Configuration
| Spec | Panasonic | Trane / Mitsubishi Electric |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | Deluxe Z | NV-Series |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | Panasonic | Trane / Mitsubishi Electric |
|---|---|---|
| Type | R-32 | R-410A |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-410A (GWP:2088) |