Rheem RD17AZ24AJ3NvsSure SP17AY24AJVC
Side-by-side heat pump comparison
Rheem RD17AZ24AJ3N
SEER2
17–18BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
22400–22800BTU/hr
Cold Climate
Yes
Cold climate certified
Sure SP17AY24AJVC
SEER2
16–17BTU/Wh
HSPF2
9–9.5BTU/Wh
Cooling Capacity
22200–22600BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Rheem RD17AZ24AJ3N is 6% more efficient at 18.0 BTU/Wh versus 17.0 BTU/Wh for the Sure SP17AY24AJVC. The Rheem RD17AZ24AJ3N is larger at 22800 BTU/hr versus 22600 BTU/hr. Sure SP17AY24AJVC uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Rheem | Sure |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 9.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9.5 | 9 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.7 |
| COP at 5 °F | 2.20 | 2.10 |
Capacity
| Spec | Rheem | Sure |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 22800 | 22600 |
| Cooling Capacity (min)(BTU/hr) | 22400 | 22200 |
| Heating at 47 °F(BTU/hr) | 24000 | 22600 |
| Heating at 17 °F(BTU/hr) | 19100 | 19900 |
| Heating at 5 °F(BTU/hr) | 17100 | 18400 |
Configuration
| Spec | Rheem | Sure |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | Yes | Yes |
| Series | PRESTIGE SERIES | NONE |
| Indoor-Unit Combinations Rated | 22 | 43 |
Refrigerant
| Spec | Rheem | Sure |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |