Rheem RDFXYC024AJVvsSure SP17AY24AJVC
Side-by-side heat pump comparison
Rheem RDFXYC024AJV
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
22800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Sure SP17AY24AJVC
SEER2
16–17BTU/Wh
HSPF2
9–9.5BTU/Wh
Cooling Capacity
22200–22600BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Sure SP17AY24AJVC is 11% more efficient at 17.0 BTU/Wh versus 15.2 BTU/Wh for the Rheem RDFXYC024AJV. The Rheem RDFXYC024AJV is larger at 22800 BTU/hr versus 22600 BTU/hr. Overall, the Sure SP17AY24AJVC sits higher in the category, ranking above 41% of certified air-source heat pumps.
Efficiency
| Spec | Rheem | Sure |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 7.2 | 9.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.2 | 9 |
| EER2 (best combination)(BTU/Wh) | 11.5 | 11.7 |
| COP at 5 °F | 1.70 | 2.10 |
Capacity
| Spec | Rheem | Sure |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 22800 | 22600 |
| Cooling Capacity (min)(BTU/hr) | 22800 | 22200 |
| Heating at 47 °F(BTU/hr) | 32000 | 22600 |
| Heating at 17 °F(BTU/hr) | 20000 | 19900 |
| Heating at 5 °F(BTU/hr) | 14000 | 18400 |
Configuration
| Spec | Rheem | Sure |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | Yes |
| Series | RDFXYC | NONE |
| Indoor-Unit Combinations Rated | 1 | 43 |
Refrigerant
| Spec | Rheem | Sure |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |