Ruud RP17AY48AJVCvsZERO Z6SOV-48HDMB-US
Side-by-side heat pump comparison
Ruud RP17AY48AJVC
SEER2
15.2–16BTU/Wh
HSPF2
8.5–9.5BTU/Wh
Cooling Capacity
44000–45500BTU/hr
Cold Climate
Yes
Cold climate certified
ZERO Z6SOV-48HDMB-US
SEER2
20.4–21.3BTU/Wh
HSPF2
10–10.6BTU/Wh
Cooling Capacity
45000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
ZERO Z6SOV-48HDMB-US is 25% more efficient at 21.3 BTU/Wh versus 16.0 BTU/Wh for the Ruud RP17AY48AJVC. The Ruud RP17AY48AJVC is larger at 45500 BTU/hr versus 45000 BTU/hr. Overall, the ZERO Z6SOV-48HDMB-US sits higher in the category, ranking above 81% of certified air-source heat pumps.
Efficiency
| Spec | Ruud | ZERO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 21.3 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 20.4 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 10.6 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 10 |
| EER2 (best combination)(BTU/Wh) | 11 | 12 |
| COP at 5 °F | 2 | 2.10 |
Capacity
| Spec | Ruud | ZERO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 45500 | 45000 |
| Cooling Capacity (min)(BTU/hr) | 44000 | 45000 |
| Heating at 47 °F(BTU/hr) | 45500 | 48000 |
| Heating at 17 °F(BTU/hr) | 40000 | 39000 |
| Heating at 5 °F(BTU/hr) | 37600 | 38000 |
Configuration
| Spec | Ruud | ZERO |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | Yes | No |
| Series | Achiever Plus | Z6SOV Series |
| Indoor-Unit Combinations Rated | 104 | 3 |
Refrigerant
| Spec | Ruud | ZERO |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |