Ruud WP15AY60AJ2NvsYork YH560E2S11
Side-by-side heat pump comparison
Ruud WP15AY60AJ2N
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
55500–57000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
York YH560E2S11
SEER2
15.2BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
54500–56500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
The Ruud WP15AY60AJ2N is larger at 57000 BTU/hr versus 56500 BTU/hr.
Efficiency
| Spec | Ruud | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.7 |
| COP at 5 °F | — | 2.38 |
Capacity
| Spec | Ruud | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 57000 | 56500 |
| Cooling Capacity (min)(BTU/hr) | 55500 | 54500 |
| Heating at 47 °F(BTU/hr) | 56000 | 57000 |
| Heating at 17 °F(BTU/hr) | 55000 | 39000 |
| Heating at 5 °F(BTU/hr) | — | 32400 |
Configuration
| Spec | Ruud | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Two-stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | VERSUS | LX SERIES |
| Indoor-Unit Combinations Rated | 9 | 42 |
Refrigerant
| Spec | Ruud | York |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |